Usage Statistics for Cls cls.uthscsa.edu

Summary Period: January 2006
Generated 01-Feb-2006 04:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 167374
Total Files 162623
Total Pages 166790
Total Visits 8317
Total KBytes 2082730
Total Unique Sites 2010
Total Unique URLs 88
Total Unique Referrers 3653
Total Unique User Agents 161
. Avg Max
Hits per Hour 224 11780
Hits per Day 5399 25093
Files per Day 5245 25070
Pages per Day 5380 25074
Visits per Day 268 538
KBytes per Day 67185 352033
Hits by Response Code
Code 200 - OK 162623
Code 206 - Partial Content 3528
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1099
Code 404 - Not Found 122

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 2851 1.70% 2773 1.71% 2843 1.70% 140 1.68% 99 4.93% 18613 0.89%
2 1391 0.83% 1348 0.83% 1371 0.82% 175 2.10% 105 5.22% 23269 1.12%
3 520 0.31% 494 0.30% 494 0.30% 161 1.94% 90 4.48% 15693 0.75%
4 921 0.55% 722 0.44% 910 0.55% 242 2.91% 144 7.16% 31416 1.51%
5 693 0.41% 640 0.39% 684 0.41% 212 2.55% 111 5.52% 19550 0.94%
6 3366 2.01% 3362 2.07% 3337 2.00% 245 2.95% 144 7.16% 22975 1.10%
7 6957 4.16% 6835 4.20% 6946 4.16% 259 3.11% 139 6.92% 108285 5.20%
8 17412 10.40% 16908 10.40% 17386 10.42% 213 2.56% 130 6.47% 352033 16.90%
9 9954 5.95% 9951 6.12% 9920 5.95% 265 3.19% 172 8.56% 26762 1.28%
10 3809 2.28% 3805 2.34% 3800 2.28% 238 2.86% 156 7.76% 17845 0.86%
11 3078 1.84% 3070 1.89% 3049 1.83% 178 2.14% 133 6.62% 19952 0.96%
12 1591 0.95% 1575 0.97% 1579 0.95% 181 2.18% 113 5.62% 20139 0.97%
13 537 0.32% 529 0.33% 526 0.32% 191 2.30% 131 6.52% 26037 1.25%
14 1245 0.74% 1235 0.76% 1188 0.71% 491 5.90% 222 11.04% 40873 1.96%
15 1093 0.65% 919 0.57% 1070 0.64% 263 3.16% 182 9.05% 39125 1.88%
16 5860 3.50% 5365 3.30% 5851 3.51% 420 5.05% 308 15.32% 346737 16.65%
17 408 0.24% 131 0.08% 394 0.24% 92 1.11% 61 3.03% 8630 0.41%
18 756 0.45% 678 0.42% 744 0.45% 444 5.34% 282 14.03% 33089 1.59%
19 13571 8.11% 13549 8.33% 13550 8.12% 538 6.47% 351 17.46% 45512 2.19%
20 9777 5.84% 9751 6.00% 9761 5.85% 162 1.95% 98 4.88% 8574 0.41%
21 14503 8.67% 14431 8.87% 14467 8.67% 286 3.44% 219 10.90% 121506 5.83%
22 12710 7.59% 12012 7.39% 12691 7.61% 248 2.98% 173 8.61% 225851 10.84%
23 4138 2.47% 3520 2.16% 4129 2.48% 260 3.13% 125 6.22% 15003 0.72%
24 4365 2.61% 3897 2.40% 4328 2.59% 297 3.57% 192 9.55% 98771 4.74%
25 4394 2.63% 4268 2.62% 4380 2.63% 306 3.68% 182 9.05% 74328 3.57%
26 5314 3.17% 5302 3.26% 5300 3.18% 273 3.28% 175 8.71% 90599 4.35%
27 1739 1.04% 1723 1.06% 1717 1.03% 257 3.09% 171 8.51% 20038 0.96%
28 1358 0.81% 1323 0.81% 1355 0.81% 408 4.91% 242 12.04% 73160 3.51%
29 611 0.37% 601 0.37% 595 0.36% 330 3.97% 193 9.60% 20479 0.98%
30 25093 14.99% 25070 15.42% 25074 15.03% 317 3.81% 139 6.92% 20977 1.01%
31 7359 4.40% 6836 4.20% 7351 4.41% 278 3.34% 128 6.37% 96908 4.65%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6565 3.92% 200 6212 3.82% 210 6526 3.91% 3571 110702 5.32%
1 180 5587 3.34% 170 5287 3.25% 179 5569 3.34% 3203 99286 4.77%
2 165 5116 3.06% 157 4875 3.00% 164 5088 3.05% 1030 31920 1.53%
3 198 6164 3.68% 196 6099 3.75% 194 6043 3.62% 2155 66801 3.21%
4 169 5256 3.14% 166 5167 3.18% 169 5248 3.15% 1821 56450 2.71%
5 214 6664 3.98% 210 6536 4.02% 214 6663 3.99% 3328 103155 4.95%
6 254 7897 4.72% 254 7891 4.85% 254 7892 4.73% 4238 131381 6.31%
7 220 6842 4.09% 213 6629 4.08% 220 6826 4.09% 3092 95864 4.60%
8 231 7175 4.29% 214 6647 4.09% 230 7135 4.28% 4693 145488 6.99%
9 166 5153 3.08% 164 5092 3.13% 165 5145 3.08% 572 17737 0.85%
10 173 5390 3.22% 171 5316 3.27% 172 5351 3.21% 2269 70346 3.38%
11 191 5932 3.54% 179 5563 3.42% 191 5928 3.55% 1659 51439 2.47%
12 597 18510 11.06% 589 18278 11.24% 595 18465 11.07% 3591 111332 5.35%
13 152 4734 2.83% 150 4662 2.87% 151 4710 2.82% 1500 46489 2.23%
14 191 5947 3.55% 181 5622 3.46% 191 5922 3.55% 2922 90569 4.35%
15 175 5435 3.25% 170 5272 3.24% 174 5407 3.24% 1456 45127 2.17%
16 186 5773 3.45% 179 5573 3.43% 185 5749 3.45% 4474 138698 6.66%
17 146 4534 2.71% 141 4374 2.69% 146 4526 2.71% 720 22315 1.07%
18 190 5898 3.52% 181 5639 3.47% 189 5865 3.52% 2653 82238 3.95%
19 162 5027 3.00% 156 4855 2.99% 161 5019 3.01% 2418 74963 3.60%
20 206 6390 3.82% 201 6250 3.84% 205 6380 3.83% 4586 142180 6.83%
21 171 5314 3.17% 164 5112 3.14% 170 5297 3.18% 877 27194 1.31%
22 239 7414 4.43% 233 7237 4.45% 238 7386 4.43% 4421 137051 6.58%
23 601 18657 11.15% 594 18435 11.34% 601 18650 11.18% 5936 184007 8.83%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 128658 76.87% 1969 0.09% /
2 12823 7.66% 741103 35.58% /weblogs/usage_200506.html
3 12418 7.42% 703781 33.79% /weblogs/usage_200510.html
4 1310 0.78% 104543 5.02% /weblogs/usage_200501.html
5 1266 0.76% 102140 4.90% /weblogs/usage_200412.html
6 1223 0.73% 122573 5.89% /weblogs/usage_200601.html
7 1169 0.70% 0 0.00% http://www.cls.uthscsa.edu/weblogs/
8 1162 0.69% 0 0.00% http://www.cls.uthscsa.edu/
9 929 0.56% 76966 3.70% /weblogs/usage_200504.html
10 821 0.49% 6920 0.33% /weblogs/
11 821 0.49% 60405 2.90% /weblogs/usage_200406.html
12 681 0.41% 55527 2.67% /weblogs/usage_200502.html
13 641 0.38% 5197 0.25% /manual/manual.html
14 632 0.38% 2016 0.10% /buffer.html
15 632 0.38% 49016 2.35% /weblogs/usage_200405.html
16 618 0.37% 40110 1.93% /weblogs/usage_200401.html
17 606 0.36% 1925 0.09% /related.html
18 63 0.04% 40 0.00% /home.html
19 62 0.04% 128 0.01% /top.html
20 62 0.04% 102 0.00% /welcome.html
21 53 0.03% 11 0.00% /mainstyle.css
22 36 0.02% 3 0.00% /bar.css
23 36 0.02% 25 0.00% /history.html
24 34 0.02% 60 0.00% /contacts.html
25 25 0.01% 2647 0.13% /weblogs/usage_200512.html
26 9 0.01% 4 0.00% /resources.html
27 8 0.00% 9 0.00% /training.html
28 7 0.00% 3 0.00% /service.html
29 6 0.00% 8 0.00% /overview.html
30 5 0.00% 2 0.00% /background.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 12823 7.66% 741103 35.58% /weblogs/usage_200506.html
2 12418 7.42% 703781 33.79% /weblogs/usage_200510.html
3 1223 0.73% 122573 5.89% /weblogs/usage_200601.html
4 1310 0.78% 104543 5.02% /weblogs/usage_200501.html
5 1266 0.76% 102140 4.90% /weblogs/usage_200412.html
6 929 0.56% 76966 3.70% /weblogs/usage_200504.html
7 821 0.49% 60405 2.90% /weblogs/usage_200406.html
8 681 0.41% 55527 2.67% /weblogs/usage_200502.html
9 632 0.38% 49016 2.35% /weblogs/usage_200405.html
10 618 0.37% 40110 1.93% /weblogs/usage_200401.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1223 0.73% 990 11.92% /weblogs/usage_200601.html
2 1266 0.76% 807 9.71% /weblogs/usage_200412.html
3 128658 76.87% 778 9.37% /
4 929 0.56% 661 7.96% /weblogs/usage_200504.html
5 1310 0.78% 648 7.80% /weblogs/usage_200501.html
6 12823 7.66% 603 7.26% /weblogs/usage_200506.html
7 1162 0.69% 587 7.07% http://www.cls.uthscsa.edu/
8 821 0.49% 520 6.26% /weblogs/usage_200406.html
9 681 0.41% 470 5.66% /weblogs/usage_200502.html
10 821 0.49% 385 4.63% /weblogs/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1223 0.73% 953 11.47% /weblogs/usage_200601.html
2 1310 0.78% 813 9.79% /weblogs/usage_200501.html
3 929 0.56% 695 8.37% /weblogs/usage_200504.html
4 128658 76.87% 642 7.73% /
5 1266 0.76% 626 7.54% /weblogs/usage_200412.html
6 1169 0.70% 575 6.92% http://www.cls.uthscsa.edu/weblogs/
7 821 0.49% 509 6.13% /weblogs/usage_200406.html
8 821 0.49% 502 6.04% /weblogs/
9 618 0.37% 409 4.92% /weblogs/usage_200401.html
10 641 0.38% 407 4.90% /manual/manual.html

Top 30 of 2010 Total Sites
# Hits Files KBytes Visits Hostname
1 97198 58.07% 97198 59.77% 0 0.00% 24 0.29% 195.225.177.131
2 24350 14.55% 24350 14.97% 110 0.01% 3 0.04% 195.206.121.1
3 3744 2.24% 3744 2.30% 22709 1.09% 114 1.37% 69.50.168.130
4 1713 1.02% 1713 1.05% 191159 9.18% 5 0.06% 200.222.68.39
5 1076 0.64% 1076 0.66% 47264 2.27% 9 0.11% 201.147.208.118
6 771 0.46% 771 0.47% 81189 3.90% 10 0.12% 200.69.177.214
7 707 0.42% 707 0.43% 54071 2.60% 11 0.13% 202.129.20.14
8 669 0.40% 628 0.39% 17493 0.84% 12 0.14% 202.56.253.183
9 641 0.38% 23 0.01% 2176 0.10% 4 0.05% 204.10.216.173
10 590 0.35% 590 0.36% 60505 2.91% 9 0.11% 200.25.144.38
11 586 0.35% 586 0.36% 50747 2.44% 6 0.07% 202.58.85.8
12 570 0.34% 570 0.35% 24910 1.20% 42 0.50% 61.128.100.116
13 536 0.32% 536 0.33% 47829 2.30% 9 0.11% 60.234.65.67
14 492 0.29% 492 0.30% 19841 0.95% 8 0.10% 59.9.133.51
15 456 0.27% 454 0.28% 48422 2.32% 14 0.17% 62.197.126.10
16 405 0.24% 405 0.25% 12978 0.62% 4 0.05% 195.43.34.26
17 404 0.24% 404 0.25% 20442 0.98% 1 0.01% 210.189.163.143
18 403 0.24% 403 0.25% 10357 0.50% 3 0.04% 24.42.37.63
19 400 0.24% 400 0.25% 19937 0.96% 15 0.18% 85.18.156.24
20 374 0.22% 374 0.23% 10935 0.53% 2 0.02% 69.182.171.102
21 370 0.22% 370 0.23% 207 0.01% 4 0.05% 67.18.98.36
22 370 0.22% 370 0.23% 41024 1.97% 9 0.11% 81.223.238.202
23 346 0.21% 346 0.21% 194 0.01% 10 0.12% 85.50.42.102
24 329 0.20% 329 0.20% 11272 0.54% 5 0.06% 204.15.149.58
25 300 0.18% 270 0.17% 331 0.02% 30 0.36% 129.111.69.237
26 300 0.18% 300 0.18% 32760 1.57% 12 0.14% 201.225.249.101
27 299 0.18% 299 0.18% 30034 1.44% 247 2.97% 66.232.97.46
28 295 0.18% 295 0.18% 27373 1.31% 1 0.01% 134.58.253.114
29 285 0.17% 285 0.18% 9993 0.48% 1 0.01% 203.115.1.134
30 282 0.17% 282 0.17% 7982 0.38% 7 0.08% 72.139.149.83

Top 10 of 2010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1713 1.02% 1713 1.05% 191159 9.18% 5 0.06% 200.222.68.39
2 771 0.46% 771 0.47% 81189 3.90% 10 0.12% 200.69.177.214
3 590 0.35% 590 0.36% 60505 2.91% 9 0.11% 200.25.144.38
4 707 0.42% 707 0.43% 54071 2.60% 11 0.13% 202.129.20.14
5 586 0.35% 586 0.36% 50747 2.44% 6 0.07% 202.58.85.8
6 456 0.27% 454 0.28% 48422 2.32% 14 0.17% 62.197.126.10
7 536 0.32% 536 0.33% 47829 2.30% 9 0.11% 60.234.65.67
8 1076 0.64% 1076 0.66% 47264 2.27% 9 0.11% 201.147.208.118
9 370 0.22% 370 0.23% 41024 1.97% 9 0.11% 81.223.238.202
10 300 0.18% 300 0.18% 32760 1.57% 12 0.14% 201.225.249.101

Top 30 of 3653 Total Referrers
# Hits Referrer
1 12176 7.27% http://www.medse.net/
2 12172 7.27% http://replica-watches-info.com/
3 6302 3.77% http://invictae.com/
4 6302 3.77% http://os2computing.com/
5 4863 2.91% http://aefofrontier.com/
6 4586 2.74% http://scotmay.com/
7 4565 2.73% http://animalewyork.com/
8 4565 2.73% http://hophopjapan.com/
9 4565 2.73% http://teagardenintl.com/
10 4565 2.73% http://totallyunfounded.com/
11 4283 2.56% http://scvautier.com/
12 3611 2.16% http://sectorwolf359.com/
13 3611 2.16% http://teatimeonline.com/
14 3611 2.16% http://wccwdot.com/
15 2981 1.78% http://viialls.com/
16 2821 1.69% http://hilgraev.com/
17 2690 1.61% http://anoxygenauction.com/
18 2690 1.61% http://heintzpet.com/
19 2686 1.60% http://chinesization.com/
20 2686 1.60% http://mccormickhoffman.com/
21 2686 1.60% http://rowingjr.com/
22 2686 1.60% http://www911cd.net/
23 2516 1.50% http://sfvmodelt.com/
24 2512 1.50% http://escombrin.com/
25 2161 1.29% - (Direct Request)
26 2153 1.29% http://shadoness.com/
27 2140 1.28% http://sosaudioivisual.com/
28 1954 1.17% http://enmta.com/
29 1954 1.17% http://hoffa2.com/
30 1654 0.99% http://www.shockingmatures.net/

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 25.00% sodium phosphate buffer table
2 2 16.67% astraffic.com
3 2 16.67% turntable.dwg
4 1 8.33% brookhaven dls
5 1 8.33% phosphate buffer table
6 1 8.33% pinhole wheel
7 1 8.33% www.twistys
8 1 8.33% www.twistyscom

Top 15 of 161 Total User Agents
# Hits User Agent
1 97198 58.07% (compatible; MSIE 5.0; Windows NT)
2 29381 17.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 24413 14.59% Mozilla/4.02 [en] (Win95; I)
4 1583 0.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 734 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
6 491 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 471 0.28% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
8 444 0.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98;)
9 440 0.26% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT Windows CE)
10 437 0.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 435 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
12 434 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iOpus-I-M)
13 411 0.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
14 403 0.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; AIRF)
15 401 0.24% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; AtHome021)

Usage by Country for January 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 167374 100.00% 166151 102.17% 2082730 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01